Portable and Flexible Desktop Digital Signage
Available in two sizes, this USB, Android display is perfect for on the spot marketing, information, etc.
Impactful eye-level messaging that can be used anywhere in your organization.
Designed for effortless digital signage, this screen features simple plug-and-play operation—just insert a USB drive and images or videos will automatically loop for continuous playback. The L-type design allows for flexible placement and a modern presentation, making it ideal for retail stores, restaurants, hotels, shopping malls, and other commercial environments. It is available in two sizes 13.3" and 15.6".
| Category | Specification | Details |
| Model | Model Number | LSR150016665/EZR15001502 |
| Display | Screen Size | 13.3 in or 15.6 in |
| Resolution | 1920 × 1080 (Full HD) | |
| Viewing Angle | 89° / 89° / 89° / 89° | |
| Contrast Ratio | 1200:1 | |
| Brightness | 500 nits | |
| Touch | Touch Function | Non-touch |
| Hardware / OS | CPU | Quad-core |
| RAM | 2 GB | |
| Storage | 32 GB | |
| Operating System | Android OS | |
| Network | Wi‑Fi | 802.11 b/g/n |
| Ethernet | 100/100 Mbps | |
| I/O Ports | RJ45 LAN | 1 × RJ45 |
| USB | 2 × USB 2.0 | |
| Media Support | Video Formats | MPEG‑1, MPEG‑2, MPEG‑4, H.263, H.264, VC‑1 (Max 1920×1080) |
| Audio Formats | MP3, WMA | |
| Image Formats | JPEG, BMP, etc. | |
| Audio | Speaker | 2 × 3W |
| System | OSD Menu | Multi‑language OSD |
| Power | Power Supply | AC 100–240V |
| Power Consumption | 40 W | |
| Enclosure | Case Material | Metal |
| Color | Black | |
| Environmental | Operating Temperature | 0°C to 55°C |
| Storage Temperature | −20°C to 65°C | |
| Humidity | 10% – 90% RH | |
| Compliance | Certifications | CE, FCC, RoHS |
We Offer Financing Options